roles_and_permissions
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| roles_and_permissions [2025/11/03 02:43] – created support | roles_and_permissions [2025/11/03 02:54] (current) – support | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Roles and Permissions allow you to manage user access on a very granular level. By default you there is an admin role and a user role. Users can do everything except create or edit Roles or Users. | Roles and Permissions allow you to manage user access on a very granular level. By default you there is an admin role and a user role. Users can do everything except create or edit Roles or Users. | ||
| + | |||
| + | ===== Create a Role ===== | ||
| + | - Click on //Roles & Permissions// | ||
| + | - Click on //Create New Role//. | ||
| {{: | {{: | ||
| + | |||
| + | Give the role a name. This should be a slug type name. So if you want the role to be " | ||
| + | |||
| + | Check any Permissions you wish this user role to have access to preform. | ||
| + | |||
| {{: | {{: | ||
| - | {{: | + | |
| + | Click //Create// to save, you will stay on this page to review or edit. | ||
| + | {{: | ||
roles_and_permissions.1762137831.txt.gz · Last modified: by support
